<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Please Scoop Me!</title>
	<atom:link href="http://pleasescoopme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasescoopme.com</link>
	<description>Jonathan&#039;s Research Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Learning translations using large-scale Ising models by brendan o'connor (@brendan642)</title>
		<link>http://pleasescoopme.com/2009/02/24/learning-translations-using-large-scale-ising-models/#comment-316</link>
		<dc:creator><![CDATA[brendan o'connor (@brendan642)]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://slycoder.wordpress.com/?p=112#comment-316</guid>
		<description><![CDATA[Sorry to be that guy, but the interesting thing to do would be to compare results with IBM Model 1 or one of the other stat MT models that make word-to-word association tables.  Model 1 is a conditional multinomial model; there are others too I think... Chris Dyer has MRF-enhanced variants of them, might be related to an Ising formulation.]]></description>
		<content:encoded><![CDATA[<p>Sorry to be that guy, but the interesting thing to do would be to compare results with IBM Model 1 or one of the other stat MT models that make word-to-word association tables.  Model 1 is a conditional multinomial model; there are others too I think&#8230; Chris Dyer has MRF-enhanced variants of them, might be related to an Ising formulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using jjplot to explore tipping behavior by slycoder</title>
		<link>http://pleasescoopme.com/2010/03/31/using-jjplot-to-explore-tipping-behavior/#comment-315</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=544#comment-315</guid>
		<description><![CDATA[It&#039;s not on CRAN; it&#039;ll probably stay on R-forge for a while longer since CRAN has rather exacting standards.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not on CRAN; it&#8217;ll probably stay on R-forge for a while longer since CRAN has rather exacting standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using jjplot to explore tipping behavior by Ajay Ohri</title>
		<link>http://pleasescoopme.com/2010/03/31/using-jjplot-to-explore-tipping-behavior/#comment-314</link>
		<dc:creator><![CDATA[Ajay Ohri]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=544#comment-314</guid>
		<description><![CDATA[CRAN package?]]></description>
		<content:encoded><![CDATA[<p>CRAN package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using jjplot to explore tipping behavior by slycoder</title>
		<link>http://pleasescoopme.com/2010/03/31/using-jjplot-to-explore-tipping-behavior/#comment-313</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 19:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=544#comment-313</guid>
		<description><![CDATA[Lightly developed.  I add features when I need them but I&#039;m pretty happy with what I have so far.]]></description>
		<content:encoded><![CDATA[<p>Lightly developed.  I add features when I need them but I&#8217;m pretty happy with what I have so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using jjplot to explore tipping behavior by Ajay Ohri</title>
		<link>http://pleasescoopme.com/2010/03/31/using-jjplot-to-explore-tipping-behavior/#comment-312</link>
		<dc:creator><![CDATA[Ajay Ohri]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=544#comment-312</guid>
		<description><![CDATA[is jjplot still being developed??

rgds
A]]></description>
		<content:encoded><![CDATA[<p>is jjplot still being developed??</p>
<p>rgds<br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDA for the masses (who use R) by slycoder</title>
		<link>http://pleasescoopme.com/2009/08/19/lda-for-the-masses-who-use-r/#comment-311</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=334#comment-311</guid>
		<description><![CDATA[What error do you get?]]></description>
		<content:encoded><![CDATA[<p>What error do you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDA for the masses (who use R) by xoapfeng</title>
		<link>http://pleasescoopme.com/2009/08/19/lda-for-the-masses-who-use-r/#comment-310</link>
		<dc:creator><![CDATA[xoapfeng]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 12:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=334#comment-310</guid>
		<description><![CDATA[Hi, the links     demo(lda)
    demo(mmsb)
    demo(slda) 
is not available, 
is there anything wrong?]]></description>
		<content:encoded><![CDATA[<p>Hi, the links     demo(lda)<br />
    demo(mmsb)<br />
    demo(slda)<br />
is not available,<br />
is there anything wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDA 1.1 is now on CRAN by Peter Landwehr</title>
		<link>http://pleasescoopme.com/2009/10/01/lda-1-1-is-now-on-cran/#comment-308</link>
		<dc:creator><![CDATA[Peter Landwehr]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=407#comment-308</guid>
		<description><![CDATA[Hey, I&#039;ve been really curious to mess around with Nubbi for ages, and wanted to check with you about two things. (And sorry for attaching this to such an old blog post...)
I&#039;ve got the LDC NYT corpus, but it doesn&#039;t seem to naturally be formatted for use with Nubbi (e.g. the data doesn&#039;t have pair contexts picked out, is all XML, etc.) Do you have a guide/rference for getting it prepped?]]></description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve been really curious to mess around with Nubbi for ages, and wanted to check with you about two things. (And sorry for attaching this to such an old blog post&#8230;)<br />
I&#8217;ve got the LDC NYT corpus, but it doesn&#8217;t seem to naturally be formatted for use with Nubbi (e.g. the data doesn&#8217;t have pair contexts picked out, is all XML, etc.) Do you have a guide/rference for getting it prepped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some quick updates by brendan o'connor (@brendan642)</title>
		<link>http://pleasescoopme.com/2011/01/04/some-quick-updates/#comment-306</link>
		<dc:creator><![CDATA[brendan o'connor (@brendan642)]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=574#comment-306</guid>
		<description><![CDATA[I made a crappy shell around Google&#039;s TeX equation image service a while back.  I used it only once though. http://brenocon.com/google_latex]]></description>
		<content:encoded><![CDATA[<p>I made a crappy shell around Google&#8217;s TeX equation image service a while back.  I used it only once though. <a href="http://brenocon.com/google_latex" rel="nofollow">http://brenocon.com/google_latex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball on Facebook by Nishant</title>
		<link>http://pleasescoopme.com/2011/05/19/baseball-on-facebook/#comment-304</link>
		<dc:creator><![CDATA[Nishant]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=590#comment-304</guid>
		<description><![CDATA[I am Nishant, a master’s student in University of Texas, Dallas. Currently I am working in a game in facebook platform. The intention of the game is to collect information on how users share information on diverse environments. Could you please let me know whether facebook will provide data for research purpose in any way?]]></description>
		<content:encoded><![CDATA[<p>I am Nishant, a master’s student in University of Texas, Dallas. Currently I am working in a game in facebook platform. The intention of the game is to collect information on how users share information on diverse environments. Could you please let me know whether facebook will provide data for research purpose in any way?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

