<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Please Scoop Me!</title>
	<atom:link href="http://pleasescoopme.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasescoopme.com</link>
	<description>Jonathan&#039;s Research Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on LDA 1.1 is now on CRAN by Peter Landwehr</title>
		<link>http://pleasescoopme.com/2009/10/01/lda-1-1-is-now-on-cran/#comment-308</link>
		<dc:creator><![CDATA[Peter Landwehr]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=407#comment-308</guid>
		<description><![CDATA[Hey, I&#039;ve been really curious to mess around with Nubbi for ages, and wanted to check with you about two things. (And sorry for attaching this to such an old blog post...)
I&#039;ve got the LDC NYT corpus, but it doesn&#039;t seem to naturally be formatted for use with Nubbi (e.g. the data doesn&#039;t have pair contexts picked out, is all XML, etc.) Do you have a guide/rference for getting it prepped?]]></description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve been really curious to mess around with Nubbi for ages, and wanted to check with you about two things. (And sorry for attaching this to such an old blog post&#8230;)<br />
I&#8217;ve got the LDC NYT corpus, but it doesn&#8217;t seem to naturally be formatted for use with Nubbi (e.g. the data doesn&#8217;t have pair contexts picked out, is all XML, etc.) Do you have a guide/rference for getting it prepped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some quick updates by brendan o'connor (@brendan642)</title>
		<link>http://pleasescoopme.com/2011/01/04/some-quick-updates/#comment-306</link>
		<dc:creator><![CDATA[brendan o'connor (@brendan642)]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=574#comment-306</guid>
		<description><![CDATA[I made a crappy shell around Google&#039;s TeX equation image service a while back.  I used it only once though. http://brenocon.com/google_latex]]></description>
		<content:encoded><![CDATA[<p>I made a crappy shell around Google&#8217;s TeX equation image service a while back.  I used it only once though. <a href="http://brenocon.com/google_latex" rel="nofollow">http://brenocon.com/google_latex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball on Facebook by Nishant</title>
		<link>http://pleasescoopme.com/2011/05/19/baseball-on-facebook/#comment-304</link>
		<dc:creator><![CDATA[Nishant]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=590#comment-304</guid>
		<description><![CDATA[I am Nishant, a master’s student in University of Texas, Dallas. Currently I am working in a game in facebook platform. The intention of the game is to collect information on how users share information on diverse environments. Could you please let me know whether facebook will provide data for research purpose in any way?]]></description>
		<content:encoded><![CDATA[<p>I am Nishant, a master’s student in University of Texas, Dallas. Currently I am working in a game in facebook platform. The intention of the game is to collect information on how users share information on diverse environments. Could you please let me know whether facebook will provide data for research purpose in any way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some quick updates by slycoder</title>
		<link>http://pleasescoopme.com/2011/01/04/some-quick-updates/#comment-300</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Sat, 14 May 2011 07:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=574#comment-300</guid>
		<description><![CDATA[Thanks for the pointer!  That eqneditor is pretty spiffy despite being written in php and lacking gratuitous Facebook social widgets =).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the pointer!  That eqneditor is pretty spiffy despite being written in php and lacking gratuitous Facebook social widgets =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some quick updates by jhammerb</title>
		<link>http://pleasescoopme.com/2011/01/04/some-quick-updates/#comment-299</link>
		<dc:creator><![CDATA[jhammerb]]></dc:creator>
		<pubDate>Sat, 14 May 2011 04:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=574#comment-299</guid>
		<description><![CDATA[I use http://www.codecogs.com/latex/eqneditor.php for turning LaTeX into images on the web.]]></description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.codecogs.com/latex/eqneditor.php" rel="nofollow">http://www.codecogs.com/latex/eqneditor.php</a> for turning LaTeX into images on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes in R by Junlan</title>
		<link>http://pleasescoopme.com/2011/04/03/pipes-in-r/#comment-298</link>
		<dc:creator><![CDATA[Junlan]]></dc:creator>
		<pubDate>Fri, 13 May 2011 03:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=586#comment-298</guid>
		<description><![CDATA[Hi Jonathan,
   I find your name on the PC-member list of ICWSM.  I&#039;m a pc member too. Would you mind writing  me an email?   I want to ask you a question not relevant to your site.
thanks,
-junlan]]></description>
		<content:encoded><![CDATA[<p>Hi Jonathan,<br />
   I find your name on the PC-member list of ICWSM.  I&#8217;m a pc member too. Would you mind writing  me an email?   I want to ask you a question not relevant to your site.<br />
thanks,<br />
-junlan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Wrinkle&#8230; by Kiona</title>
		<link>http://pleasescoopme.com/2008/11/24/another-wrinkle/#comment-289</link>
		<dc:creator><![CDATA[Kiona]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://slycoder.wordpress.com/?p=21#comment-289</guid>
		<description><![CDATA[Thanks alot - your answer solved all my problems after several days stugrlging]]></description>
		<content:encoded><![CDATA[<p>Thanks alot &#8211; your answer solved all my problems after several days stugrlging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes in R by Edwin Chen</title>
		<link>http://pleasescoopme.com/2011/04/03/pipes-in-r/#comment-288</link>
		<dc:creator><![CDATA[Edwin Chen]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=586#comment-288</guid>
		<description><![CDATA[Ah, I&#039;m guessing you maybe meant Google Refine?]]></description>
		<content:encoded><![CDATA[<p>Ah, I&#8217;m guessing you maybe meant Google Refine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes in R by Edwin Chen</title>
		<link>http://pleasescoopme.com/2011/04/03/pipes-in-r/#comment-287</link>
		<dc:creator><![CDATA[Edwin Chen]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=586#comment-287</guid>
		<description><![CDATA[What&#039;s Google Distill? I can&#039;t find any mention of it anywhere.

(I agree with Jonathan that plyr&#039;s amazing. It singlehandedly made me fall in love with R.)]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s Google Distill? I can&#8217;t find any mention of it anywhere.</p>
<p>(I agree with Jonathan that plyr&#8217;s amazing. It singlehandedly made me fall in love with R.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pipes in R by slycoder</title>
		<link>http://pleasescoopme.com/2011/04/03/pipes-in-r/#comment-286</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Sat, 16 Apr 2011 05:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=586#comment-286</guid>
		<description><![CDATA[Sorry, I was giving my employer&#039;s product a shot =).  It&#039;s not ready for prime time yet but when it is I&#039;ll probably upload it to r-forge (I find CRAN to be a pain sometimes, especially for stuff still under development).

I haven&#039;t tried Distill but I absolutely love plyr!  Its simplicity inspired a lot of the functionality in this package.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I was giving my employer&#8217;s product a shot =).  It&#8217;s not ready for prime time yet but when it is I&#8217;ll probably upload it to r-forge (I find CRAN to be a pain sometimes, especially for stuff still under development).</p>
<p>I haven&#8217;t tried Distill but I absolutely love plyr!  Its simplicity inspired a lot of the functionality in this package.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

