<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: jjplot: Yet another plotting library for R</title>
	<atom:link href="http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/</link>
	<description>Jonathan&#039;s Research Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:12:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: slycoder</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-240</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-240</guid>
		<description><![CDATA[Thanks for pointing that out.  I&#039;ve moved the project to r-forge because of the conveniences it offers vis a vis packaging.  An new post is forthcoming with updated pointers and a description of some new features.]]></description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out.  I&#8217;ve moved the project to r-forge because of the conveniences it offers vis a vis packaging.  An new post is forthcoming with updated pointers and a description of some new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan O'Connor</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-239</link>
		<dc:creator><![CDATA[Brendan O'Connor]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-239</guid>
		<description><![CDATA[You need to pick one of the project hosting pages for jjplot and make it the main one. googling &quot;jjplot&quot; gets this blogpost, which seems to be outdated now, as I understand people should now install from the R-Forge repository... https://r-forge.r-project.org/R/?group_id=835]]></description>
		<content:encoded><![CDATA[<p>You need to pick one of the project hosting pages for jjplot and make it the main one. googling &#8220;jjplot&#8221; gets this blogpost, which seems to be outdated now, as I understand people should now install from the R-Forge repository&#8230; <a href="https://r-forge.r-project.org/R/?group_id=835" rel="nofollow">https://r-forge.r-project.org/R/?group_id=835</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slycoder</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-182</link>
		<dc:creator><![CDATA[slycoder]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-182</guid>
		<description><![CDATA[Soon!  Stay tuned!]]></description>
		<content:encoded><![CDATA[<p>Soon!  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-181</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-181</guid>
		<description><![CDATA[Any chance of a version that will iinstall 
in MS windows ?]]></description>
		<content:encoded><![CDATA[<p>Any chance of a version that will iinstall<br />
in MS windows ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somethink to Chew On &#187; ggplot and concepts &#8212; what&#8217;s right, and what&#8217;s wrong</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-179</link>
		<dc:creator><![CDATA[Somethink to Chew On &#187; ggplot and concepts &#8212; what&#8217;s right, and what&#8217;s wrong]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-179</guid>
		<description><![CDATA[[...] like to conclude this overlong rant with two notes. First, just today a new graphics package for R was introduced. jjplot uses many of the ideas of the Grammar of Graphics and ggplot2, but seems to avoid at least [...]]]></description>
		<content:encoded><![CDATA[<p>[...] like to conclude this overlong rant with two notes. First, just today a new graphics package for R was introduced. jjplot uses many of the ideas of the Grammar of Graphics and ggplot2, but seems to avoid at least [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hadley Wickham</title>
		<link>http://pleasescoopme.com/2010/03/07/jjplot-yet-another-plotting-library-for-r/#comment-177</link>
		<dc:creator><![CDATA[Hadley Wickham]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://pleasescoopme.com/?p=496#comment-177</guid>
		<description><![CDATA[Neat!  I&#039;ll look forward to seeing more about it.]]></description>
		<content:encoded><![CDATA[<p>Neat!  I&#8217;ll look forward to seeing more about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

